<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VagrantRadio &#187; Photoshop</title>
	<atom:link href="http://www.vagrantradio.com/tag/photoshop/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vagrantradio.com</link>
	<description>VagrantRadio provides free of charge tutorials and resources for the graphic design, photography, website design and development community.</description>
	<lastBuildDate>Wed, 09 Nov 2011 19:29:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free PSD &#8211; Premium Web Buttons</title>
		<link>http://www.vagrantradio.com/2010/11/free-psd-premium-web-buttons.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.vagrantradio.com/2010/11/free-psd-premium-web-buttons.html#comments</comments>
		<pubDate>Thu, 04 Nov 2010 01:18:02 +0000</pubDate>
		<dc:creator>VagrantRadio</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.vagrantradio.com/?p=4912</guid>
		<description><![CDATA[Another freebie that contains eight different web buttons for use in any project. Each button is customizable right down to the shape, lettering and shadows. How To Use Open the PSD file and select the different color or style you would like to use. Drop and drag any element to any other button or change [...]]]></description>
		<wfw:commentRss>http://www.vagrantradio.com/2010/11/free-psd-premium-web-buttons.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Show Your Stuff in Our Flickr Group</title>
		<link>http://www.vagrantradio.com/2009/10/show-your-stuff-in-our-flickr-group.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.vagrantradio.com/2009/10/show-your-stuff-in-our-flickr-group.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 05:56:57 +0000</pubDate>
		<dc:creator>VagrantRadio</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://www.vagrantradio.com/?p=1549</guid>
		<description><![CDATA[Have some awesome digital art you just spent fifteen hours slaving over in Photoshop? Ground breaking new website design that will make everyone go "ooh" and "aah"? You should share them with everyone in our Flickr group. Adding your images will increase your chances of eventually reaching that interweb stardom you've been hoping for since [...]]]></description>
		<wfw:commentRss>http://www.vagrantradio.com/2009/10/show-your-stuff-in-our-flickr-group.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An Explanation of CSS Color Codes</title>
		<link>http://www.vagrantradio.com/2009/10/an-explanation-of-css-color-codes.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.vagrantradio.com/2009/10/an-explanation-of-css-color-codes.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 00:00:29 +0000</pubDate>
		<dc:creator>VagrantRadio</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.vagrantradio.com/?p=1472</guid>
		<description><![CDATA[CSS Color Codes are actually hexadecimal values of a specific color. If you've worked in Photoshop's color picker, or with Adobe Kuler, you have seen the codes I'm talking about. RGB and Hexadecimal The alternative to hexadecimal color codes are RGB color codes. RGB stands for Red Green Blue. So if you want to specify [...]]]></description>
		<wfw:commentRss>http://www.vagrantradio.com/2009/10/an-explanation-of-css-color-codes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Halloween Design Resource List</title>
		<link>http://www.vagrantradio.com/2009/10/the-ultimate-halloween-design-resource-list.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.vagrantradio.com/2009/10/the-ultimate-halloween-design-resource-list.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 09:00:27 +0000</pubDate>
		<dc:creator>VagrantRadio</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[Vectors]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.vagrantradio.com/?p=1289</guid>
		<description><![CDATA[Every ghost, ghoul and goblin's favorite time of year is fast approaching. It's time to deck out your website, desktop or anything else for Halloween. Here's a collection of the best wallpaper, icons, tutorials and everything you need to create the scariest designs for Halloween. Photoshop Tutorials Create a Vintage Horror Movie Poster for Halloween [...]]]></description>
		<wfw:commentRss>http://www.vagrantradio.com/2009/10/the-ultimate-halloween-design-resource-list.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Making Custom Patterns and Brushes in Photoshop</title>
		<link>http://www.vagrantradio.com/2009/09/making-custom-patterns-and-brushes-in-photoshop.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.vagrantradio.com/2009/09/making-custom-patterns-and-brushes-in-photoshop.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 00:07:48 +0000</pubDate>
		<dc:creator>VagrantRadio</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Freebies]]></category>

		<guid isPermaLink="false">http://www.vagrantradio.com/?p=1133</guid>
		<description><![CDATA[Making your own patterns and brushes in Photoshop for design projects is pretty easy, here are some quick tips to get you started creating your own. Creating Custom Patterns Open an image you wish to make a pattern from in Photoshop, I used this one that i created from bgpatterns.com. In the top toolbar go [...]]]></description>
		<wfw:commentRss>http://www.vagrantradio.com/2009/09/making-custom-patterns-and-brushes-in-photoshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Image Correction and Sharpening Basics</title>
		<link>http://www.vagrantradio.com/2009/08/essential-image-correction-and-sharpening-basics.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.vagrantradio.com/2009/08/essential-image-correction-and-sharpening-basics.html#comments</comments>
		<pubDate>Mon, 24 Aug 2009 19:57:01 +0000</pubDate>
		<dc:creator>Jonathan A. Clay</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tools & Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Curves]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sharpening]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.vagrantradio.com/?p=1002</guid>
		<description><![CDATA[Proper color, contrast and sharpness can make or break the final look of an image. In this post I will show you some of the basic image correction and sharpening techniques used not only for photography, but also for use on the web. Image Sharpening Using the High Pass Filter Start out by opening the [...]]]></description>
		<wfw:commentRss>http://www.vagrantradio.com/2009/08/essential-image-correction-and-sharpening-basics.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Freebies for August 21st, 2009</title>
		<link>http://www.vagrantradio.com/2009/08/friday-freebies-for-august-21st-2009.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.vagrantradio.com/2009/08/friday-freebies-for-august-21st-2009.html#comments</comments>
		<pubDate>Sat, 22 Aug 2009 02:13:31 +0000</pubDate>
		<dc:creator>VagrantRadio</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.vagrantradio.com/?p=935</guid>
		<description><![CDATA[What better way to kick off the end of the monotony of the work week than tons of free stuff like cheat sheets, icons, Photoshop brushes and more? Another in our series of roundups, "Friday Freebies" containing tons of free items for your design projects. Have a great weekend! WordPress Themes Creative by Nature Theme [...]]]></description>
		<wfw:commentRss>http://www.vagrantradio.com/2009/08/friday-freebies-for-august-21st-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Stunning Buttons in Photoshop</title>
		<link>http://www.vagrantradio.com/2009/08/making-stunning-buttons-in-photoshop.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.vagrantradio.com/2009/08/making-stunning-buttons-in-photoshop.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 05:54:31 +0000</pubDate>
		<dc:creator>VagrantRadio</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.vagrantradio.com/dev/?p=834</guid>
		<description><![CDATA[Buttons are an important part of a design. Their main purpose is to call a user to action and get them to press it, to make an action happen on the page. Many sites out there simply leave buttons in forms and on pages to the default style and let the users operating system take [...]]]></description>
		<wfw:commentRss>http://www.vagrantradio.com/2009/08/making-stunning-buttons-in-photoshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

