<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VagrantRadio &#187; Tools &amp; Tips</title>
	<atom:link href="http://www.vagrantradio.com/category/tutorials/tools-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vagrantradio.com</link>
	<description>VagrantRadio provides free of charge tutorials and resources for the graphic design, photography, website design and development community.</description>
	<lastBuildDate>Wed, 09 Nov 2011 19:29:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Take the Headache Out of Writing CSS</title>
		<link>http://www.vagrantradio.com/2010/04/how-to-take-the-headache-out-of-writing-css.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.vagrantradio.com/2010/04/how-to-take-the-headache-out-of-writing-css.html#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:33:02 +0000</pubDate>
		<dc:creator>VagrantRadio</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Html & CSS]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools & Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Blockquotes]]></category>
		<category><![CDATA[Cheatsheet]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Typograhy]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.vagrantradio.com/?p=1476</guid>
		<description><![CDATA[Some who are new to web design and even the seasoned veteran often have problems getting a site to display properly in every (or any for that matter) browser. Here are some simple tips to ensure your markup doesn't give you problems while trying to style it with CSS. Parent / Child Relationships In these [...]]]></description>
		<wfw:commentRss>http://www.vagrantradio.com/2010/04/how-to-take-the-headache-out-of-writing-css.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Essential Image Correction and Sharpening Basics</title>
		<link>http://www.vagrantradio.com/2009/08/essential-image-correction-and-sharpening-basics.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.vagrantradio.com/2009/08/essential-image-correction-and-sharpening-basics.html#comments</comments>
		<pubDate>Mon, 24 Aug 2009 19:57:01 +0000</pubDate>
		<dc:creator>Jonathan A. Clay</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tools & Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Curves]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sharpening]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.vagrantradio.com/?p=1002</guid>
		<description><![CDATA[Proper color, contrast and sharpness can make or break the final look of an image. In this post I will show you some of the basic image correction and sharpening techniques used not only for photography, but also for use on the web. Image Sharpening Using the High Pass Filter Start out by opening the [...]]]></description>
		<wfw:commentRss>http://www.vagrantradio.com/2009/08/essential-image-correction-and-sharpening-basics.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

